Let's see how the Tiger compares to the other leading ecommerce website providers in the jungle…
For best results please select landscape when printing
|
|
|
|
|
|
|
|
| |
| ekm Powershop | Actinic | Volusion (Amercian) |
BT eShop | Shopcreator | 1&1 | 123 Reg | eBay Shop | ||
| Case Study | Case Study | Case Study | |||||||
| Price | £17.99 / mo. | £19.99 / mo. | £18 / mo. Express | $29.99 / mo. Limited Features | From £25 / mo. | % of sales transactions | From £4 / mo. Limited Features | From £9.99 / mo. Limited Features | From £14.99 / mo. plus commission |
| Contract | None | None | None | None | None | None | None | None | Terms |
| Hosting / Automatic Software Upgrades | Included | Included | Included free for Express | Included but bandwidth limited | Included | Included | Included but bandwidth limited | Included | Included |
| Free Trial | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
| Numbers of Products / Categories | Unlimited | Unlimited | 20, 000 | Yes, 20 in package | 2,000 | Unlimited | Yes, 100 in basic package | Yes, 150 in basic package | Unlimited |
| Marketing Features | Advanced | Comprehensive | Limited | Advanced | Limited | Limited | Very Limited | None on basic package | Very Limited |
| Support | Free | Free | Free | Free | Limited | Free | Free | Limited | Limited |
| Add-on Services | Full range | Design | Design | Design | None | None | Google PPC | None | None |
| iPhone App | Yes | No | No | No | No | No | No | No | No |
| Independent Expert Reviews | 5 stars | - | 4 stars | - | - | - | - | - | 4 stars |
*This ecommerce website provider comparison chart was last updated in February '10.


